Institute of Banking Personnel Selection abbreviated as IBPS invite online application through the official website of High Court of Delhi at https://www.ibps.in/ for the appointment of 12075 Posts of Clerk vacancy on regular basis in various public sector undertakings Bank through Direct Recruitment.Interested candidate can apply online from 17 September 2019 to 09 October 2019.
Total No. of Vacancy: 12075 Posts
Age Limit: Max. 28 years, As on 01.09.2019
Recruitment Process: Written Exam.
Submission Dates: From 17 September 2019 to 09 October 2019.
Admit card: Will be available 10-15 days before exam.
Tentative Exam Dates: Will be announced soon.
Fee Last Dates: Online Mode on or before 09 October 2019.
Qualification: Any Graduate/B.E./B.Tech.
Job Location: Posted in Across India.
Age Criteria: |
Application Fees: |
|
Categories wise Age Limit:
|
Categories wise fees:
|
|
Age Relaxation: |
Exam Pattern: |
|
As per Government of India Rules:
|
Tentative Exam Pattern:
|
Any Bachelor/Master Degree in any stream from any Institute/University recoganised by Government of India Law.
Detail post wise vacancies distribution for each post & categories are mentioned below:
Gen. | EWS | OBC | SC | ST | Total | |||||
Uttar Pradesh | ||||||||||
518 | 117 | 311 | 248 | 09 | 1203 | |||||
Uttrakhand | ||||||||||
70 | 10 | 14 | 22 | 01 | 117 | |||||
Rajasthan | ||||||||||
129 | 30 | 59 | 54 | 53 | 325 | |||||
Madhya Pradesh | ||||||||||
183 | 41 | 46 | 66 | 104 | 440 | |||||
Bihar | ||||||||||
165 | 26 | 59 | 43 | 2 | 295 | |||||
Chandigarh | ||||||||||
41 | 3 | 12 | 8 | 0 | 64 | |||||
Chhattisgarh | ||||||||||
82 | 14 | 7 | 18 | 53 | 174 | |||||
Jharkhand | ||||||||||
78 | 12 | 09 | 11 | 31 | 141 | |||||
Haryana | ||||||||||
157 | 29 | 89 | 53 | 0 | 328 | |||||
Delhi | ||||||||||
222 | 49 | 136 | 78 | 40 | 525 | |||||
West Bengal | ||||||||||
354 | 80 | 176 | 198 | 39 | 847 | |||||
Gujarat | ||||||||||
282 | 57 | 132 | 44 | 85 | 600 | |||||
Goa | ||||||||||
43 | 05 | 12 | 01 | 06 | 67 | |||||
Himachal Pradesh | ||||||||||
57 | 10 | 26 | 32 | 04 | 129 | |||||
Jammu & Kashmir | ||||||||||
41 | 02 | 09 | 08 | 03 | 63 | |||||
Daman & Diu | ||||||||||
2 | 0 | 0 | 0 | 0 | 2 | |||||
Karnataka | ||||||||||
407 | 92 | 248 | 146 | 60 | 953 | |||||
Kerala | ||||||||||
185 | 33 | 94 | 36 | 01 | 349 | |||||
Lakshadeep | ||||||||||
01 | 0 | 0 | 0 | 0 | 01 | |||||
Dadar & Nagar Haveli | ||||||||||
4 | 0 | 0 | 0 | 0 | 4 | |||||
Maharashtra | ||||||||||
672 | 123 | 251 | 126 | 85 | 1257 | |||||
Manipur | ||||||||||
09 | 0 | 0 | 0 | 02 | 11 | |||||
Meghalaya | ||||||||||
05 | 0 | 0 | 0 | 02 | 07 | |||||
Mizoram | ||||||||||
07 | 0 | 0 | 0 | 02 | 09 | |||||
Nagaland | ||||||||||
10 | 0 | 0 | 0 | 01 | 11 | |||||
Odisha | ||||||||||
181 | 38 | 51 | 55 | 92 | 417 | |||||
Puducherry | ||||||||||
27 | 03 | 10 | 4 | 0 | 44 | |||||
Punjab | ||||||||||
266 | 60 | 135 | 173 | 0 | 634 | |||||
Assam | ||||||||||
99 | 15 | 41 | 9 | 25 | 189 | |||||
Sikkim | ||||||||||
13 | 01 | 04 | 01 | 04 | 23 | |||||
Tamil Naidu | ||||||||||
625 | 132 | 349 | 259 | 14 | 1379 | |||||
Telangana | ||||||||||
256 | 58 | 161 | 98 | 39 | 612 | |||||
Tripura | ||||||||||
28 | 04 | 0 | 09 | 12 | 53 | |||||
Andhra Pradesh | ||||||||||
318 | 75 | 198 | 125 | 61 | 777 | |||||
Arunachal Pradesh | ||||||||||
10 | 0 | 0 | 0 | 1 | 11 | |||||
Andaman & Nicobar | ||||||||||
10 | 1 | 3 | 0 | 0 | 14 |
Selection for the 12075 Posts of Clerk vacancy in Institute of Banking Personnel Selection will be based on the written examination merit followed by medical and document verification.
Interested and eligible candidate can apply from the apply online link given below or directly from the link available on the official website of Institute of Banking Personnel Selection on or before 09 October 2019 for the 12075 Posts of Clerk vacancy in IBPS.
All relatated important links regarding the 12075 Posts of Clerk vacancy in Institute of Banking Personnel Selection is listed below and candidate can apply, download offical notification and can visit directly to the official website of IBPS.
Apply Online: | available on 17.09.2019 |
Official Notification: | Click Here |
Official website: | Click Here |
Qst 1. What is full form of IBPS?
☞ Full form of IBPS is Institute of Banking Personnel Selection.
Qst 2. How many vacancies are there in IBPS?
☞ There is total 12075 Posts of Clerk vacancies in Institute of Banking Personnel Selection.
Qst 3. What is Qualification criteria for the post of Clerk in IBPS?
☞ Any one who have Bachelor / Master Degree are eligible for the post of Clerk in Institute of Banking Personnel Selection.
Qst 4. What is Age limit criteria for the post of Clerk in IBPS?
☞ Minimum age limit must be above 21 years and Maximum age limit should be below 28 Years for the post of Clerk.
Age Relaxation is permitted as per Government Rule.
Qst 5. What is the Selection procedure for the post of Clerk in IBPS?
☞ Selection for the post of Clerk in Institute of Banking Personnel Selection will be based on Written Examination followed by Interview Test.
Selected candidate will get initial in-hand salary will be around Rs. 21,000-28,000.